I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, Ed Bryant, David Tremblay, Steve Haggett, JDSal45, Paul Dalrymple, DaBruinz, Patriots569, MoLewisRocks, PromisedLand, David Gallagher, Deus Irae and persons who ask to remain nameless. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
DraftDaddy.Com labeled this page as "perhaps the most complete single team salary cap page on the web".
SportsRetort.Com labels this page as "an amazing resource; ideally, every team would have such a page devoted to it."
Bill Barnwell in a guest column on FootballOutsiders.Com called this page "excellent".
The Boston Globe's Mike Reiss opined this in of his mailbags - "As for the best source for the most complete and accurate salary cap and contract information, I recommend patscap.com. It is put together by a devoted Patriots fan named Miguel. While he acknowledges the numbers aren't 100 percent accurate because they are culled together from various published reports, he is very detailed and the site is unlike any other I've seen."
Last updated on September 22, 2017 12:00 PM EDT
According to my figures the Patriots' 2017 cap commitment is for $162,313,334
with 74 (53 active, 1 on Non-Football Injury, 3 on Non-Football Illness, 7 on IR, and a 10-man practice squad) and some dead money).
I like to credit Brian McFarland @RavensSalaryCap for coming up with the idea of the below table.
2017 New England Patriots Salary Cap Status (as of 9/22/2017) | |
2017 League Salary Cap | $167,000,000 |
2016 Cap Space Carryover | $5,292,335 |
Adjustments: | (-$4,731,847) |
Patriots Adjusted Cap: | $167,560,488 |
TOTAL Players Signed/Tendered (74) | $162,313,334 |
UNDER SALARY CAP: | $5,247,154 |
My Patriots cap space number of $5,247,154 does not match the NFLPA's number of $14,972,278 since the NFLPA is behind in processing transations.
You can follow me on Twitter at Follow @patscap
DISCLAIMERS - My numbers are a snapshot in time. Things will change between the as of date and a future date.
How to Read This Table |
First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on March 9, 2017. |
Please note that you can sort on the Salary, Signing Bonus, LTBE, Roster Bonus, Workout Bonus, Total Cap Figure and Cash Spending columns. |
2017 Salary Cap Information |
Name | Signed Through | Salary - A Green Background means that salary is fully guaranteed | Prorated Signing Bonus | LTBE/Weight Bonus | Roster Bonus | Workout Bonus | Total Cap Figure | 2017 Cap Hit if Cut after June 1, 2017 | 2017 Cap Savings if Cut or Traded after June 1, 2017 | 2018 Cap Hit if Cut or Traded after June 1, 2017 | 2017 Cash Spending | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 2019 | $1,000,000 | $13,000,000 | $14,000,000 | $14,000,000 | $14,000,000 | $1,000,000 | |||||
Nate Solder | 2017 | $6,500,000 | $4,166,668 | $468,750 | $31,000 | $11,166,418 | $4,166,668 | $7,000,000 | $7,031,000 | |||
Devin McCourty | 2019 | $6,500,000 | $3,935,000 | $500,000 | $10,935,000 | $18,305,000 | $5,000,000 | $7,460,000 | $7,000,000 | |||
Stephon Gilmore | 2019 | $4,500,000 | $3,600,000 | $468,750 | $8,568,750 | $31,000,000 | (-$8,000,000) | $14,400,000 | $23,000,000 | |||
Rob Gronkowski | 2019 | $4,250,000 | $2,000,000 | $250,000 | $250,000 | $6,750,000 | $2,250,000 | $4,500,000 | $4,000,000 | $5,000,000 | ||
Patrick Chung | 2018 | $2,500,000 | $1,600,000 | $1,700,000 | $400,000 | $6,200,000 | $1,600,000 | $4,600,000 | $800,000 | $2,900,000 | ||
Dont'a Hightower | 2020 | $1,250,000 | $2,500,000 | $875,000 | $710,938 | $5,335,938 | $17,000,000 | $170,938 | $7,500,000 | $12,625,000 | ||
Dwayne Allen | 2019 | $2,500,000 | $2,437,500 | $4,937,500 | $2,000,000 | $2,937,500 | $5,000,000 | |||||
Alan Branch | 2018 | $1,700,000 | $1,000,000 | $1,275,000 | $650,000 | $4,625,000 | $3,000,000 | $3,000,000 | $810,000 | $1,000,000 | $4,750,000 | |
Stephen Gostkowski | 2018 | $2,700,000 | $1,500,000 | $200,000 | $100,000 | $4,500,000 | $1,600,000 | $2,435,000 | $1,500,000 | $3,000,000 | ||
Mike Gillislee | 2017 | $1,500,000 | $2,468,750 | $3,968,750 | $1,500,000 | $3,500,000 | $468,750 | $4,000,000 | ||||
Malcolm Butler | 2017 | $3,910,000 | $3,910,000 | $3,445,000 | $3,910,000 | |||||||
Duron Harmon | 2020 | $1,500,000 | $1,250,000 | $750,000 | $3,500,000 | $6,500,000 | $6,500,000 | $210,000 | $3,750,000 | $7,250,000 | ||
Marcus Cannon | 2021 | $1,350,000 | $1,400,000 | $100,000 | $468,750 | $50,000 | $3,368,750 | $4,200,000 | $4,200,000 | $4,650,000 | $2,800,000 | $4,650,000 |
Shea McClellin | 2018 | $1,900,000 | $833,333 | $350,000 | $200,000 | $3,283,333 | $1,666,667 | $1,666,667 | $2,300,000 | $833,334 | $2,500,000 | |
Rex Burkhead | 2017 | $1,800,000 | $1,100,000 | $250,000 | $3,150,000 | $1,100,000 | $1,100,000 | $1,510,000) | $3,150,000 | |||
Danny Amendola | 2017 | $1,250,000 | $1,516,668 | $300,000 | $50,000 | $3,116,668 | $2,766,668 | $2,816,668 | $300,000 | $1,700,000 | ||
Chris Hogan | 2018 | $2,500,000 | $468,750 | $2,968,750 | $2,500,000 | $2,500,000 | -$115,000 | $3,000,000 | ||||
David Harris | 2018 | $1,000,000 | $625,000 | $750,000 | $468,750 | $2,843,750 | $1,250,000 | $625,000 | $1,603,750 | $625,000 | $2,750,000 | |
Lawrence Guy | 2020 | $900,000 | $1,000,000 | $500,000 | $200,000 | $2,600,000 | $4,900,000 | $4,900,000 | (-$40,000) | $3,000,000 | $5,600,000 | |
Malcom Brown | 2018 | $1,127,112 | $949,224 | $2,076,336 | $3,025,560 | $3,025,560 | -$615,000 | $949,224 | $1,127,112 | |||
Ryan Allen | 2018 | $1,200,000 | $500,000 | $200,000 | $1,900,000 | $1,000,000 | $1,000,000 | $785,000 | $500,000 | $1,400,000 | ||
Cameron Fleming | 2017 | $1,797,000 | $1,797,000 | $1,332,000 | $1,797,000 | |||||||
James White | 2020 | $690,000 | $1,099,272 | $1,789,272 | $4,099,272 | $225,000 | $3,000,000 | $4,690,000 | ||||
Matthew Slater | 2017 | $900,000 | $300,000 | $200,000 | $243,750 | $1,643,750 | $1,200,000 | $1,200,000 | $450,000 | $1,500,000 | ||
Brandin Cooks | 2018 | $781,599 | $781,599 | $1,563,198 | $781,599 | $166,599 | $1,563,198 | |||||
Dion Lewis | 2017 | $1,200,000 | $200,000 | $87,500 | $1,487,500 | $200,000 | $200,000 | $1,400,000 | $1,400,000 | |||
James Develin | 2018 | $800,000 | $150,000 | $200,000 | $200,000 | $25,000 | $1,375,000 | $500,000 | $500,000 | $585,000 | $150,000 | $1,325,000 |
David Andrews | 2020 | $615,000 | $405,000 | $300,000 | $1,320,000 | $1,605,000 | $1,605,000 | $300,000 | $1,200,000 | $2,515,000 | ||
Johnson Bademosi | 2017 | $1,300,000 | $1,300,000 | $835,000 | $1,300,000 | |||||||
Nate Ebner | 2017 | $825,000 | $250,000 | $125,000 | $1,200,000 | $250,000 | $485,000 | $950,000 | ||||
Phillip Dorsett | 2018 | $1,174,582 | $1,174,582 | $709,582 | $1,174,582 | |||||||
LaAdrian Waddle | 2017 | $800,000 | $125,000 | $175,000 | $25,000 | $1,125,000 | $275,000 | $275,000 | $185,000 | $1,175,000 | ||
Kyle Van Noy | 2017 | $990,741 | $100,000 | $25,000 | $1,115,741 | $125,000 | $535,741 | $1,115,741 | ||||
Jimmy Garoppolo | 2017 | $820,077 | $213,436 | $75,000 | $1,108,513 | $213,436 | $355,077 | $885,077 | ||||
Jordan Richards | 2018 | $772,414 | $239,827 | $1,012,241 | $239,827 | $307,414 | $239,827 | $772,414 | ||||
Eric Rowe | 2018 | $878,624 | $878,624 | $413,624 | $878,624 | |||||||
Joe Thuney | 2019 | $540,000 | $193,357 | $35,000 | $768,357 | $580,071 | $75,000 | $386,714 | $575,000 | |||
Trey Flowers | 2018 | $615,000 | $139,733 | $754,733 | $279,466 | $150,000 | $139,733 | $615,000 | ||||
Shaq Mason | 2018 | $615,000 | $110,881 | $725,881 | $221,762 | $150,000 | $110,881 | $615,000 | ||||
Vincent Valentine | 2019 | $540,000 | $161,354 | $15,000 | $716,354 | $176,354 | $75,000 | $322,708 | $555,000 | |||
Joe Cardona | 2018 | $615,000 | $25,000 | $45,000 | $7,095 | $692,095 | $77,095 | $150,000 | $25,000 | $667,095 | ||
Malcolm Mitchell | 2019 | $540,000 | $144,498 | $7,095 | $691,593 | $151,593 | $75,000 | $288,996 | $547,095 | |||
Cassius Marsh | 2017 | $690,000 | $690,000 | $235,000 | $690,000 | |||||||
Marquis Flowers | 2017 | $690,000 | $690,000 | $235,000 | $690,000 | |||||||
Brandon King | 2017 | $615,000 | $615,000 | $150,000 | $615,000 | |||||||
Deatrich Wise | 2020 | $465,000 | $145,140 | $580,560 | $145,140 | $435,420 | $1,045,560 | |||||
Elandon Roberts | 2019 | $540,000 | $25,089 | $565,089 | $75,267 | $50,178 | $540,000 | |||||
Jonathan Jones | 2018 | $540,000 | $3,333 | $543,333 | $6,667 | $3,334 | $540,000 | |||||
Harvey Langi | 2019 | $465,000 | $5,000 | $470,000 | $115,000 | $10,000 | $480,000 | |||||
Jacob Hollister | 2019 | $465,000 | $3,333 | $468,333 | $100,000 | $6,667 | $475,000 | |||||
Adam Butler | 2019 | $465,000 | $1,666 | $466,666 | $20,000 | $3,334 | $470,000 | |||||
Cole Croston | 2019 | $465,000 | $465,000 | $465,000 | ||||||||
Totals | $96,154,728
Only Top 51 - $77,209,728 |
$50,742,058 | $5,600,000 | $15,483,787 | $1,405,000 | $150,505,573 | $167,679,214 |
Status | Player | Salary | Signing Bonus | LTBE Incentive | Roster Bonus | Offseason Workout Bonus | 2017 Cap Hit | 2018 Cap Hit |
---|---|---|---|---|---|---|---|---|
Injured Reserve | Julian Edelman | $3,000,000 | $2,916,666 | $500,000 | $750,000 | $250,000 | $7,416,666 | $4,166,666 |
Retired | Rob Ninkovich | $914,706 | $107,095 | $1,021,801 | ||||
Injured Reserve | Cyrus Jones | $632,123 | $278,491 | $910,614 | $1,092,737 | |||
Injured Reserve | Derek Rivers | $348,000 | $200,724 | $548,724 | $723,724 | |||
Non-Football Illness | Antonio Garcia | $348,000 | $196,538 | $544,538 | $788,538 | |||
Released | Jonathan Freeny | $433,333 | $7,095 | $450,428 | $433,334 | |||
Injury Reserve | Matt Lengel | $363,000 | $7,095 | $370,095 | ||||
Injury Reserve | Devin Lucien | $7,095 | $7,095 | |||||
Injured Reserve | Corey Vereen | $348,000 | $833 | $348,833 | $480,833 | |||
Injured Reserve | Caleb Kidder | $348,000 | $348,000 | |||||
Non-Football Injury | Keionta Davis | $348,000 | $348,000 | |||||
Released | KeShawn Martin | $300,000 | $300,000 | |||||
Waived (2016) | Geneo Grissom | $290,974 | $290,974 | |||||
Traded | Josh Kline | $250,000 | $250,000 | |||||
Waived | Tre' Jackson | $261,870 | $261,870 | |||||
Traded | Jacoby Brissett | $170,151 | $32,095 | $202,246 | $340,302 | |||
Released | Clay Harbor | $200,000 | $200,000 | |||||
Waived | Bryan Stork | $119,250 | $119,250 | |||||
Waived | Kony Ealy | $107,095 | $107,095 | |||||
Released | Brandon Bolden | $50,000 | $37,095 | $87,095 | ||||
Waived | Kamu Grugier-Hill | $75,267 | $75,267 | |||||
Waived | Devin Lucien | $64,059 | $64,059 | |||||
Traded | A.J. Derby | $56,026 | $56,026 | |||||
Waived | Conor McDermott | $33,757 | $33,757 | $101,271 | ||||
Waived | Ted Karras | $25,089 | $7,095 | $32,095 | $50,178 | |||
Waived | Darryl Roberts | $27,112 | $27,112 | |||||
Waived | D.J. Killings | $20,000 | $3,666 | $23,666 | $7,334 | |||
Waived (2017) | Geneo Grissom | $17,095 | $17,095 | |||||
Waived | Brooks Ellis | $2,000 | $2,000 | $4,000 | ||||
Waived | Max Rich | $15,000 | $1,666 | $16,666 | $3,334 | |||
Waived | Cody Hollister | $10,000 | $3,333 | $13,333 | $6,667 | |||
Waived | Austin Carr | $22,500 | $2,500 | $25,000 | $5,000 | |||
Waived | C.J. Johnson | $10,000 | $10,000 | |||||
Waived | Stephen Scheu | $10,000 | $10,000 | |||||
Waived | Trevor Bates | $7,095 | $7,095 | |||||
Traded | Justin Coleman | $7,095 | $7,095 | |||||
Traded | DJ Foster | $7,095 | $7,095 | |||||
Waived | Glenn Gronkowski | $7,095 | $7,095 | |||||
Waived | Darius Kilgo | $7,095 | $7,095 | |||||
Waived | V'Angelo Bentley | $6,667 | $6,667 | |||||
Waived | Cre'von LeBlanc | $6,667 | $6,667 | |||||
Waived | Jason King | $5,000 | $1,666 | $6,666 | $3,334 | |||
Waived | David Jones | $5,000 | $833 | $5,833 | $1,667 | |||
Waived | Dwayne Thomas | $5,000 | $833 | $5,833 | $1,667 | |||
Waived | DJ Foster | $3,334 | $3,334 | |||||
Waived | LeShun Daniels Jr. | $2,500 | $833 | $3,333 | $1,667 | |||
Waived | Kenny Moore | $2,500 | $833 | $3,333 | $1,667 | |||
Waived | Jason Thompson | $2,500 | $333 | $2,833 | $667 | |||
Waived | James Ferentz | $2,795 | $2,795 | |||||
Waived | Bryce Williams | $1,667 | $1,667 | |||||
Waived | Woodrow Hamilton | $1,667 | $1,667 | |||||
Waived | Damarius Travis | $500 | 500 | $1,000 | ||||
Injured Reserve | Josh Augusta | $333 | $333 | $333 | ||||
NFI | Andrew Jelks | |||||||
NFI | Chase Farris |
NFL Minimum Salary Levels for the 2017 season
Rookie | $465,000 |
1 Credited Season | $540,000 |
2 Credited Seasons | $615,000 |
3 Credited Seasons | $690,000 |
4 to 6 Credited Seasons | $775,000 * |
7 to 9 Credited Seasons | $900,000 * |
10+ Credited Seasons | $1,000,000 * |
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $615,000 (the minimum salary of a player with two credited seasons) against teams' salary caps.
A long-time family friend, my youngest sister's best friend, is on the board of directors of a soup kitchen and food pantry in Malden, Massachusetts that provided in 2015 the equivalent of 1,030,000 meals to hungry, homeless and isolated people. I am asking that if you have found my salary cap pages useful that if you are able to do so, please make a donation to the Bread of Life soup kitchen/food pantry.
You can make a donation below by clicking on the Donate button.
I am hoping to raise five thousand dollars by the time the Patriots win their 5th Super Bowl. Please mention this website by typing in Patscap's Drive for Five in the Purpose Field.
You can have a portion of your Amazon.Com purchases donated to the Bread of Life.
You can learn how to do so by watching a YouTube video at
https://www.youtube.com/watch?v=3eA-t4XxeOc
If you have any corrections, suggestion, questions, and/or comments, please feel free to ask me a question on the PatsFans.Com message board or email me at patscap at cox.net
Please take me to the front Page of PatsFans.com.
DISCLAIMER: This site is strictly for informational and entertainment purposes, and is in no way affiliated with the New England Patriots or the National Football League. It also claims no rights to the trademarks of either the New England Patriots or the NFL.